Quotes Pipeline
Intake through bind — AI-rated tiers, conversion likelihood, and expiry tracking across the open pipeline
Open Quotes
3,402
+212 this week
Quote-to-Bind Ratio
38.4%
+2.1 pts
Avg. Time to Bind
4.6 days
−0.8 days
Expiring in 7 Days
184
+19 vs last week
All (3,402)
Saved Drafts (588)
Rated (1,140)
Presented (974)
Bound (516)
Expired (184)
Saved drafts are retained for 90 days. Use the Resume action to reopen a partially completed quote and continue in a later session — all prior answers are restored.
| Quote # | Prospect | LOB | Stage | Premium | Valid Until | Conversion Likelihood | Producer | |
|---|---|---|---|---|---|---|---|---|
| QT-2026-88213 | Marta Alvarez | Auto | Presented | $1,860 / yr | Aug 15, 2026 | 88 | Direct — Web | |
| QT-2026-88107 | Alvarez Logistics LLC | Commercial Auto | Bound | $24,900 / yr | — | 97 | Tom Baxter | |
| QT-2026-88342 | Novacraft Industries | Commercial Property | Rated | $61,200 / yr | Aug 22, 2026 | 62 | Dana Reyes | |
| QT-2026-88401 | Devon Ellery | Homeowners | Intake Draft | — | Saved Jul 22 | — | Direct — Web | |
| QT-2026-88266 | Sasha Kim | Auto | Presented | $2,140 / yr | Jul 31, 2026 | 54 | Priya Suresh | |
| QT-2026-87990 | Renata Osei | Health | Expired | $412 / mo | Jul 12, 2026 | 21 | Direct — Web | |
| QT-2026-88358 | Julian Cho | Auto | Rated | $1,410 / yr | Aug 18, 2026 | 81 | Direct — Web | |
| QT-2026-88412 | Novacraft Industries — Fleet Add | Commercial Auto | Intake Draft | — | Saved Jul 23 | — | Tom Baxter |
Showing 8 of 3,402 quotes