Reinsurance Management
Treaty & facultative arrangements, ceding & bordereaux
Treaties In Force
4
Ceded Premium (YTD)
$62.4M
Recoverables Outstanding
$8.1M
Facultative Placements
17
Treaties
Ceding Calculation
Recoverables
Facultative Placements
Bordereaux Reporting
| Treaty | Type | LOB | Retention | Cession | Capacity Used |
|---|---|---|---|---|---|
| Munich Re QS-2026 | Quota Share | Personal Auto | — | 40% | 62% |
| Swiss Re SS-2026 | Surplus Share | Homeowners | $500k | 3 lines | 48% |
| Hannover XL-CAT-2026 | Excess of Loss | Property CAT | $5M | $45M xs $5M | 81% |
| Lloyd's Syn-4242 XL | Excess of Loss | Commercial Auto | $2M | $18M xs $2M | 35% |
Hannover XL-CAT treaty capacity at 81% — monitor accumulation before hurricane season.
Automatic Cession — Munich Re QS-2026
Auto-calculated per bound policyQuota Share 40% → ceded premium is computed automatically from treaty terms as each Personal Auto policy binds. No manual bordereau keying.
Cession Rate
40%
Ceding Commission
27.5%
Bound Policies (MTD)
1,204
Auto-Ceded Premium (MTD)
$3.9M
Worked Example — per bound policy
| Policy | Gross Written Premium | Cession Rate | Ceded Premium (auto) | Ceding Commission (auto) | Net Ceded |
|---|---|---|---|---|---|
| POL-AU-2025-77310 | $1,318 | 40% | $527.20 | $144.98 | $382.22 |
| POL-AU-2025-77318 | $2,140 | 40% | $856.00 | $235.40 | $620.60 |
| POL-AU-2025-77342 | $1,020 | 40% | $408.00 | $112.20 | $295.80 |
Formula: Ceded Premium = GWP × 40%; Ceding Commission = Ceded Premium × 27.5%. Applied automatically at bind and rolled into the Q2 premium bordereau.
Per-Claim Reinsurance Recoverables
$8.1M outstanding across ceded claims — detail behind the recoverables KPI.
| Claim # | Treaty | Paid Loss | Retention | Ceded / Recoverable | Status |
|---|---|---|---|---|---|
| CLM-2026-04471 | Munich Re QS-2026 | $8,400 | — | $3,360 | Billed |
| CLM-2026-04398 | Munich Re QS-2026 | $21,200 | — | $8,480 | Collected |
| CLM-2026-03980 | Hannover XL-CAT-2026 | $6,420,000 | $5,000,000 | $1,420,000 | Outstanding |
| CLM-2026-03744 | Swiss Re SS-2026 | $820,000 | $500,000 | $240,000 | Billed |
| CLM-2026-03510 | Lloyd's Syn-4242 XL | $4,100,000 | $2,000,000 | $2,100,000 | Outstanding |
CLM-2026-03510 recoverable ($2.1M) is 60+ days outstanding from Lloyd's Syn-4242 — collections follow-up opened.
| Placement # | Risk | Insured | Sum Insured | Ceded | Status |
|---|---|---|---|---|---|
| FAC-2026-0042 | Warehouse — high-value contents | Novacraft Industries | $28M | $18M | Placed |
| FAC-2026-0051 | Fleet — hazmat transport | Alvarez Logistics LLC | $12M | $7M | Quoting |
| Report | Treaty | Period | Due | Action |
|---|---|---|---|---|
| Premium Bordereau | Munich Re QS-2026 | Q2 2026 | Due Jul 31 | |
| Loss Bordereau | Hannover XL-CAT-2026 | Q2 2026 | Due Jul 31 | |
| Premium Bordereau | Swiss Re SS-2026 | Q1 2026 | — |