Claims Queue
FNOL through adjudication — AI triage, reserves, and settlement routing across the open book
Open Claims
1,204
−4.6% vs last month
Avg. Cycle Time
9.1 days
−1.3 days
STP Rate
57%
+5 pts
Total Reserves Outstanding
$6.4M
+2.1%
All (1,204)
New (86)
In Review (412)
SIU Referred (37)
Settlement Pending (91)
| Claim # | Insured | LOB | Loss Type | Reserve | Fraud Score | Adjuster | Status | |
|---|---|---|---|---|---|---|---|---|
| CLM-2026-04471 | Marta Alvarez | Auto | Collision | $8,400 | 18 | Priya Suresh | In Review | |
| CLM-2026-04398 | Devon Ellery | Property | Fire | $142,000 | 81 | Tom Baxter | SIU Referred | |
| CLM-2026-04512 | Sasha Kim | Auto | Comprehensive | $2,150 | 96 | AI | New — Auto-Triaged | |
| CLM-2026-04250 | Novacraft Industries | Property | Water Damage | $61,300 | 92 | Priya Suresh | Settlement Pending | |
| CLM-2026-04488 | Renata Osei | Health | Outpatient Procedure | $4,900 | 58 | Tom Baxter | In Review | |
| CLM-2026-04521 | Julian Cho | Auto | Windshield | $680 | 98 | AI | New — Auto-Triaged |
Showing 6 of 1,204 claims