Billing & Collections
Invoicing, payments, dunning & refunds
Outstanding AR
$3.4M
+1.2%
Overdue > 30 Days
$1.2M
−4.0%
Auto-Pay Enrollment
71%
+3 pts
Refunds Pending
$284k
Invoices
Dunning Queue
Reconciliation
Escrow / Premium Trust
Invoices
| Invoice # | Policy # | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-2026-33101 | POL-AU-2025-77310 | $153.33 | 2026-08-14 | Due |
| INV-2026-33012 | POL-HO-2023-40188 | $260.00 | 2026-07-09 | Overdue |
| INV-2026-32988 | POL-CA-2025-33012 | $4,600.00 | 2026-08-01 | Partial |
| INV-2026-32040 | POL-AU-2025-77310 | $153.33 | 2026-07-14 | Paid |
Payment Plans
Installment options offered at billing setup. Each plan carries its own per-installment fee.
| Plan | Installments | Installment Fee | Down Payment |
|---|---|---|---|
| Full Pay | 1× | No fee | 100% |
| Semi-Annual | 2× | $5.00 / installment | 50% |
| Quarterly | 4× | $6.00 / installment | 25% |
| Monthly | 12× | $4.00 / installment | 1/12 + first month |
Bank-Statement Reconciliation
Statement 2026-07-23
| Bank Ref | Amount | Matched Receipt | Policy # | Status |
|---|---|---|---|---|
| ACH-88213 | $153.33 | RCPT-2026-91002 | POL-AU-2025-77310 | Matched |
| ACH-88219 | $4,600.00 | RCPT-2026-91008 | POL-CA-2025-33012 | Matched |
| WIRE-40771 | $260.00 | — | — | Unmatched |
| ACH-88240 | $88.00 | — | — | Unmatched |
Matched
$4,753.33
Unmatched
$348.00
Match Rate
93.2%
Suspense Account — Unidentified Payments
Receipts that cannot be matched to a policy or invoice are held in suspense until identified and reallocated.
| Bank Ref | Received | Amount | Reason Held | Status |
|---|---|---|---|---|
| WIRE-40771 | 2026-07-21 | $260.00 | No policy reference in memo | In Suspense |
| ACH-88240 | 2026-07-22 | $88.00 | Amount does not match any open invoice | In Suspense |
Suspense Balance$348.00
Agency-billed premium is collected into a segregated premium trust account, held in fiduciary trust, then remitted to the carrier net of commission per the agency agreement. Trust funds are never commingled with operating funds.
Trust Balance
$612,480
Held in Trust
$538,120
Remitted to Carrier (MTD)
$1.14M
Commission Retained (MTD)
$142k
Premium Trust Ledger
| Date | Reference | Description | Debit | Credit | Trust Balance |
|---|---|---|---|---|---|
| 2026-07-20 | RCPT-2026-91008 | Premium collected — POL-CA-2025-33012 | — | $4,600.00 | $614,220 |
| 2026-07-21 | RMT-2026-00412 | Remittance to carrier (net of commission) | $3,910.00 | — | $610,310 |
| 2026-07-21 | COM-2026-00412 | Commission retained — transfer to operating | $690.00 | — | $609,620 |
| 2026-07-22 | RCPT-2026-91021 | Premium collected — POL-AU-2025-77310 | — | $153.33 | $609,773 |
| 2026-07-23 | ADJ-2026-00119 | Trust reconciliation adjustment | — | $2,707.00 | $612,480 |
Trust ledger balanced against bank statement — remittance and commission split posted; no action needed.
Dunning Queue
| Policy # | Days Past Due | Grace Ends | Reminder Stage | Lapse Risk |
|---|---|---|---|---|
| POL-HO-2023-40188 | 14 | 2026-07-23 | Final Notice | 78 |
| POL-AU-2024-61220 | 7 | 2026-07-30 | Reminder 2 | 52 |
| POL-HO-2025-70044 | 3 | 2026-08-04 | Reminder 1 | 21 |
POL-HO-2023-40188 will lapse at grace-period end if unpaid — a lapse event triggers the reinstatement workflow.